Market Statistics For 2009

 

Date

Units
Listed

Listed
Volume
Listed
Average
Pending Units
Sold
Sold
Volume

Sold
Average

Average
DOM
January 5 $1,597,900 $319,580 2 0 0 0 0
February 5 $2,888,900 $577,780 0 1 $218,000 $218,000 29
March 4 $2,018,600 $504,650 3 1 $312,500 $312,500 129
April 7 $2,492,700 $356,100 3 2 $495,000 $247,500 213
May 4 $1,980,400 $495,100 1 2 $849,000 $424,500 120
June 3 $  768,750 $256,300 3 4 $1,595,000 $398,750 359
July 3 $1,469,800 $489,933 2 3 $1,379,900 $459,966 84
August 5 $1,945,390 $398,078 1 0 0 0 0
September 3 $1,227,800 $409,266 1 1 $228,000 $228,000 58

October

9 $3,899,400 $433,266 1 3 $950,000 $316,666 115
November 3 $777,400 $259,133 1 0 0 0 0
December 3 $1,524,800 $508,266 0 2 $570,000 $285,000 81
Total 54 $22,425,600 $415,288 20 19 $6,597,400 $347,231 165

 

This Information is from Trend MLS -Information Deemed Reliable, But Not Guaranteed.

Average Residential Price Details of Sold Units in 2007: $435,483

Average Residential Price Details of Sold Units In 2008: $403,386

Average Residential Price Details of Sold Units in 2009: $347,231

 



This website is powered by TipTopWebsite.com